School Fees
Fee Structure From January 2025 – August 2025 (VAT inclusive)
Year Group Annually Per term Per calendar month
(12 instalments)
Reception £6864.00 £2288.00 £583.00
Year 1 £6864.00 £2288.00 £583.00
Year 2 £6864.00 £2288.00 £583.00
Year 3 £7804.50 £2601.50 £660.00
Year 4 £7804.50 £2601.50 £660.00
Year 5 £7804.50 £2601.50 £660.00
Year 6 £7804.50 £2601.50 £660.00
Year 7 £8662.50 £2887.50 £731.50
Year 8 £8662.50 £2887.50 £731.50
Year 9 £8662.50 £2887.50 £731.50
Year 10 £8844.00 £2948.00 £748.00
Year 11 £8844.00 £2948.00 £748.00
REGISTRATION FEE: £100.00 (NON-REFUNDABLE)
20% Bursary for siblings attending full time not in receipt of Early Years Funding
There is a small administration charge per calendar month to pay in monthly instalments.
